Description
Relaxed fit fleece crewneck.PRODUCT DETAILS- Stüssy embroidery on left sleeve- Ribbed neck, cuffs and hem80% Cotton / 20% PolyesterImported
Chanellalex
by Fmeaddons
$ 136.00 $ 87.00
Relaxed fit fleece crewneck.PRODUCT DETAILS- Stüssy embroidery on left sleeve- Ribbed neck, cuffs and hem80% Cotton / 20% PolyesterImported…
In stock
Relaxed fit fleece crewneck.PRODUCT DETAILS- Stüssy embroidery on left sleeve- Ribbed neck, cuffs and hem80% Cotton / 20% PolyesterImported
You must be logged in to post a review.
STÜSSY CLOTHING SIZE (ALPHA) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
STÜSSY CLOTHING SIZE (NUMERIC) | 28 | 29-30 | 31-32 | 33-34 | 36 | 38 |
UK SIZE | 36 | 38 | 40 | 42 | 44 | 46 |
IT/FR/EU SIZE | 44 | 46 | 48 | 50 | 52 | 54 |
KR SIZE | 90 | 95 | 100 | 105 | 110 | 115 |
JP SIZE | 2 | 3 | 4 | 5 | 6 | 7 |
STÜSSY CLOTHING SIZE (ALPHA) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
STÜSSY CLOTHING SIZE (NUMERIC) | 28 | 29-30 | 31-32 | 33-34 | 36 | 38 |
CHEST (IN) | 38-40" | 42-44" | 44-46" | 46-48" | 48-50" | 52-54" |
WAIST (IN) | 26-27" | 28-29" | 30-31" | 32-34" | 35-36" | 37" |
CHEST (CM) | 96-101 | 106-111 | 112-117 | 117-122 | 122-127 | 132-137 |
WAIST (CM) | 66-68 | 71-73 | 76-78 | 81-86 | 88-91 | 92-94 |
Reviews
There are no reviews yet.